<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtualisation Bonanza</title>
	<atom:link href="http://diznix.com/2009/10/06/virtualisation-bonanza/feed/" rel="self" type="application/rss+xml" />
	<link>http://diznix.com/2009/10/06/virtualisation-bonanza/</link>
	<description>News from Nowhere...</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dizwell</title>
		<link>http://diznix.com/2009/10/06/virtualisation-bonanza/comment-page-1/#comment-91</link>
		<dc:creator>Dizwell</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://diznix.com/?p=693#comment-91</guid>
		<description>OEL5 == Centos 5

They&#039;re binary-compatible, basically.

I have the graphical issue sorted, anyway... watch this space!</description>
		<content:encoded><![CDATA[<p>OEL5 == Centos 5</p>
<p>They&#8217;re binary-compatible, basically.</p>
<p>I have the graphical issue sorted, anyway&#8230; watch this space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://diznix.com/2009/10/06/virtualisation-bonanza/comment-page-1/#comment-90</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Wed, 07 Oct 2009 08:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://diznix.com/?p=693#comment-90</guid>
		<description>Interesting survey. For a similar purpose i use a Oracle Enterprise Linux 5 (i suppose you can do the same with Centos) with Xen. It works not so bad and it has some graphical tool to help.</description>
		<content:encoded><![CDATA[<p>Interesting survey. For a similar purpose i use a Oracle Enterprise Linux 5 (i suppose you can do the same with Centos) with Xen. It works not so bad and it has some graphical tool to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dizwell</title>
		<link>http://diznix.com/2009/10/06/virtualisation-bonanza/comment-page-1/#comment-89</link>
		<dc:creator>Dizwell</dc:creator>
		<pubDate>Wed, 07 Oct 2009 07:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://diznix.com/?p=693#comment-89</guid>
		<description>Hehe! I can assure you that&#039;s the politened-up version for public consumption. The cats may have heard something a tad pithier!</description>
		<content:encoded><![CDATA[<p>Hehe! I can assure you that&#8217;s the politened-up version for public consumption. The cats may have heard something a tad pithier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://diznix.com/2009/10/06/virtualisation-bonanza/comment-page-1/#comment-86</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://diznix.com/?p=693#comment-86</guid>
		<description>My phrase of the day  :-)

&quot;a complete load of unmanageable nonsense&quot;!</description>
		<content:encoded><![CDATA[<p>My phrase of the day  <img src='http://diznix.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>&#8220;a complete load of unmanageable nonsense&#8221;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
